BOLETO DE AVION; Rewards | PCH.com
Result 1, $1,262
Outbond information
Inbound information
Result 2, $1,280
Outbond information
Inbound information
Starts at 1,000,000 Tokens
Surpassing Platinum,
TOKEN LEADER REWARD
LOOK WHAT ELEVATING YOUR STATUS CAN DO FOR YOU!
It pays to play every day, because the more you play, THE MORE YOU CAN WIN! You'll unlock special Benefits every time you reach a new Status -- so keep on earning Tokens to Elevate and enjoy the rewards!
PCH REWARDS STATUS | PCHREWARDS WELCOME TOKENS* | PCHREWARDS “THANK YOU” WHEEL SPIN(S)** | PCH.COM DAILY TOKEN LEADER REWARDⓘ | PCHREWARDS TOKEN EXCHANGE |
---|---|---|---|---|
BLACK DIAMOND (200,000,000+ TOKENS) | 25,000 | 7 | $500.00 | UNRESTRICTED |
DIAMOND (50,000,000-199,999,999 TOKENS) | 15,000 | 6 | $400.00 | Unlock DIAMOND Prize Opportunity |
SAPPHIRE (5,000,000-49,999,999 TOKENS) | 10,000 | 5 | $350.00 | Unlock SAPPHIRE Prize Opportunity |
EMERALD (1,000,000-4,999,999 TOKENS) | 5,000 | 4 | $300.00 | Unlock EMERALD Prize Opportunity |
PLATINUM (500,000-999,999 TOKENS) | 1,000 | 3 | $250.00 | Unlock PLATINUM Prize Opportunity |
GOLD (100,000-499,999 TOKENS) | 500 | 2 | $150.00 | Unlock GOLD Prize Opportunity |
SILVER (2,500-99,999 TOKENS) | 250 | 1 | $100.00 | Unlock Silver Prize Opportunity |
Bronze (0-2,499 TOKENS) | - | - | - | Bronze Prize Opportunities |
'via Blog this'
Comments
Post a Comment